# Team Pl HW HD HL AW AD AL W D L F A Diff Pts Adj
1. Chesterfield 21 9 1 0 8 1 2 17 2 2 53 28 25 53 0
2. Bromley 22 8 1 2 4 5 2 12 6 4 36 23 13 42 0
3. Barnet 22 7 2 2 6 1 4 13 3 6 43 35 8 42 0
4. Solihull Moors 22 4 4 3 6 3 2 10 7 5 32 30 2 37 0
5. Gateshead 21 5 3 3 5 3 2 10 6 5 47 27 20 36 0
6. Aldershot Town 22 7 3 1 4 0 7 11 3 8 38 36 2 36 0
7. Altrincham 21 5 4 1 4 4 3 9 8 4 40 29 11 35 0
8. Rochdale 22 4 3 4 5 3 3 9 6 7 40 34 6 33 0
9. FC Halifax Town 22 4 5 2 4 3 4 8 8 6 24 21 3 32 0
10. Oldham Athletic 22 3 5 3 4 4 3 7 9 6 33 33 0 30 0
11. Eastleigh 22 6 3 2 2 3 6 8 6 8 34 37 -3 30 0
12. Hartlepool United 22 5 1 5 3 2 6 8 3 11 36 42 -6 27 0
13. Wealdstone 21 7 3 1 0 2 8 7 5 9 26 30 -4 26 0
14. Southend United 21 8 0 2 2 5 4 10 5 6 37 22 15 25 -10
15. Dagenham & Redbridge 22 3 0 8 4 4 3 7 4 11 24 29 -5 25 0
16. Dorking Wanderers 21 4 2 5 3 2 5 7 4 10 26 37 -11 25 0
17. Boreham Wood 22 3 4 4 2 5 4 5 9 8 27 32 -5 24 0
18. Maidenhead United 22 3 6 2 2 3 6 5 9 8 23 32 -9 24 0
19. York City 22 2 5 4 3 3 5 5 8 9 31 41 -10 23 0
20. Woking 22 2 2 7 4 2 5 6 4 12 24 30 -6 22 0
21. Ebbsfleet United 22 4 1 6 2 3 6 6 4 12 30 42 -12 22 0
22. Oxford City 22 4 2 5 1 4 6 5 6 11 33 42 -9 21 0
23. AFC Fylde 22 2 4 5 2 2 7 4 6 12 33 44 -11 18 0
24. Kidderminster Harriers 22 1 5 5 2 2 7 3 7 12 15 29 -14 16 0

Adjustments

-10
Southend United - Financial Issues