# Team Pl HW HD HL AW AD AL W D L F A Diff Pts Adj
1. Chesterfield 39 17 3 0 12 2 5 29 5 5 95 51 44 92 0
2. Barnet 38 12 3 3 9 2 9 21 5 12 69 52 17 68 0
3. Bromley 38 12 5 3 6 8 4 18 13 7 61 42 19 67 0
4. Solihull Moors 39 8 5 6 10 6 4 18 11 10 63 53 10 65 0
5. Aldershot Town 39 12 5 3 7 1 11 19 6 14 68 69 -1 63 0
6. Altrincham 39 11 4 4 6 6 8 17 10 12 71 54 17 61 0
7. Gateshead 38 8 5 5 9 4 7 17 9 12 72 54 18 60 0
8. Oldham Athletic 39 6 8 6 9 6 4 15 14 10 57 50 7 59 0
9. FC Halifax Town 38 7 7 4 9 4 7 16 11 11 46 42 4 59 0
10. Rochdale 39 8 5 6 6 5 9 14 10 15 63 59 4 52 0
11. Southend United 39 12 2 6 5 8 6 17 10 12 57 39 18 51 -10
12. Dagenham & Redbridge 40 8 0 12 5 10 5 13 10 17 58 54 4 49 0
13. Hartlepool United 38 9 2 9 5 4 9 14 6 18 58 66 -8 48 0
14. Woking 40 6 5 9 7 3 10 13 8 19 42 49 -7 47 0
15. Ebbsfleet United 39 9 3 8 4 5 10 13 8 18 55 66 -11 47 0
16. Wealdstone 35 8 5 3 4 5 10 12 10 13 49 53 -4 46 0
17. AFC Fylde 40 6 7 7 6 3 11 12 10 18 66 73 -7 46 0
18. Eastleigh 38 8 5 7 4 5 9 12 10 16 65 78 -13 46 0
19. Maidenhead United 39 6 7 6 5 5 10 11 12 16 44 57 -13 45 0
20. Boreham Wood 39 6 8 6 4 6 9 10 14 15 49 62 -13 44 0
21. York City 40 4 9 7 5 7 8 9 16 15 48 65 -17 43 0
22. Kidderminster Harriers 40 4 8 8 6 4 10 10 12 18 34 47 -13 42 0
23. Dorking Wanderers 39 6 3 11 6 3 10 12 6 21 47 67 -20 42 0
24. Oxford City 40 5 3 12 2 5 13 7 8 25 50 85 -35 29 0

Adjustments

-10
Southend United - Financial Issues