# Team Pl HW HD HL AW AD AL W D L F A Diff Pts Adj
1. Chesterfield 41 18 3 0 12 2 6 30 5 6 100 55 45 95 0
2. Barnet 40 14 3 3 9 2 9 23 5 12 77 53 24 74 0
3. Bromley 40 12 5 4 7 8 4 19 13 8 62 44 18 70 0
4. Gateshead 40 9 5 5 10 4 7 19 9 12 82 57 25 66 0
5. Solihull Moors 41 8 5 7 10 7 4 18 12 11 64 57 7 66 0
6. Altrincham 41 12 4 5 6 6 8 18 10 13 77 58 19 64 0
7. Aldershot Town 40 12 6 3 7 1 11 19 7 14 69 70 -1 64 0
8. FC Halifax Town 39 8 7 4 9 4 7 17 11 11 50 44 6 62 0
9. Oldham Athletic 40 6 8 6 9 7 4 15 15 10 57 50 7 60 0
10. Southend United 41 12 3 6 6 8 6 18 11 12 60 39 21 55 -10
11. Rochdale 40 9 5 6 6 5 9 15 10 15 64 59 5 55 0
12. Dagenham & Redbridge 41 8 1 12 5 10 5 13 11 17 58 54 4 50 0
13. AFC Fylde 41 7 7 7 6 3 11 13 10 18 68 74 -6 49 0
14. Hartlepool United 40 9 2 9 5 5 10 14 7 19 60 74 -14 49 0
15. Woking 41 6 5 9 7 4 10 13 9 19 42 49 -7 48 0
16. Wealdstone 38 8 6 4 4 5 11 12 11 15 51 59 -8 47 0
17. Ebbsfleet United 39 9 3 8 4 5 10 13 8 18 55 66 -11 47 0
18. Eastleigh 40 8 6 7 4 5 10 12 11 17 67 81 -14 47 0
19. York City 41 4 9 7 6 7 8 10 16 15 50 65 -15 46 0
20. Maidenhead United 40 6 7 6 5 5 11 11 12 17 44 58 -14 45 0
21. Boreham Wood 40 6 8 6 4 6 10 10 14 16 49 65 -16 44 0
22. Kidderminster Harriers 41 4 8 8 6 5 10 10 13 18 35 48 -13 43 0
23. Dorking Wanderers 40 6 3 11 6 3 11 12 6 22 47 73 -26 42 0
24. Oxford City 41 5 3 12 2 5 14 7 8 26 51 87 -36 29 0

Adjustments

-10
Southend United - Financial Issues