# Team Pl HW HD HL AW AD AL W D L F A Diff Pts Adj
1. Cheltenham Town 46 17 5 1 13 6 4 30 11 5 87 30 57 101 0
2. Forest Green Rovers 45 15 3 5 10 8 4 25 11 9 68 42 26 86 0
3. Dover Athletic 45 13 5 5 10 5 7 23 10 12 75 53 22 79 0
4. Tranmere Rovers 46 12 2 9 10 10 3 22 12 12 61 44 17 78 0
5. Braintree Town 45 13 6 4 9 6 7 22 12 11 55 38 17 78 0
6. Grimsby Town 43 12 6 3 8 8 6 20 14 9 76 42 34 74 0
7. Eastleigh 44 12 5 5 8 6 8 20 11 13 61 52 9 71 0
8. Wrexham 45 13 4 6 7 5 10 20 9 16 70 53 17 69 0
9. Macclesfield Town 45 10 4 8 9 4 10 19 8 18 60 48 12 65 0
10. Barrow 44 11 8 4 6 6 9 17 14 13 62 65 -3 65 0
11. Gateshead 45 9 4 10 9 6 7 18 10 17 58 70 -12 64 0
12. Woking 44 9 7 6 8 3 11 17 10 17 69 62 7 61 0
13. Lincoln City 46 10 7 6 6 6 11 16 13 17 69 68 1 61 0
14. Bromley 46 11 4 8 6 5 12 17 9 20 67 72 -5 60 0
15. Aldershot Town 46 7 4 12 9 4 10 16 8 22 54 72 -18 56 0
16. Southport 45 6 7 9 8 6 9 14 13 18 52 62 -10 55 0
17. Chester FC 46 9 8 6 5 4 14 14 12 20 67 71 -4 54 0
18. Torquay United 45 6 5 11 6 7 10 12 12 21 52 76 -24 48 0
19. Boreham Wood 45 5 7 11 6 7 9 11 14 20 41 49 -8 47 0
20. FC Halifax Town 44 6 9 7 6 2 14 12 11 21 55 81 -26 47 0
21. Guiseley 43 6 7 7 3 9 11 9 16 18 41 67 -26 46 3
22. Altrincham 45 8 9 6 2 5 15 10 14 21 48 71 -23 44 0
23. Kidderminster Harriers 45 4 7 11 4 6 13 8 13 24 48 71 -23 37 0
24. Welling United 45 5 6 11 3 5 15 8 11 26 35 72 -37 35 0

Adjustments

3
Guiseley - To match league table on SkySports