Vanarama National League South table

# Team Pl HW HD HL AW AD AL W D L F A Diff Pts Adj
1. Ebbsfleet United 46 18 2 3 14 5 4 32 7 7 110 47 63 103 0
2. Dartford 46 16 2 5 9 6 8 25 8 13 82 50 32 83 0
3. Oxford City 46 13 7 3 8 8 7 21 15 10 83 56 27 78 0
4. Worthing 46 12 5 6 10 7 6 22 12 12 92 72 20 78 0
5. Chelmsford City 46 14 2 7 9 7 7 23 9 14 67 49 18 78 0
6. St Albans City 46 10 5 8 12 4 7 22 9 15 72 51 21 75 0
7. Braintree Town 46 12 9 2 8 5 10 20 14 12 66 55 11 74 0
8. Eastbourne Borough 46 12 2 9 10 3 10 22 5 19 74 66 8 71 0
9. Tonbridge Angels 46 9 7 7 11 3 9 20 10 16 68 69 -1 70 0
10. Havant & Waterlooville 46 10 6 7 9 6 8 19 12 15 80 70 10 69 0
11. Bath City 46 10 3 10 9 7 7 19 10 17 64 57 7 67 0
12. Farnborough 46 9 6 8 10 3 10 19 9 18 59 52 7 66 0
13. Chippenham Town 46 10 9 4 5 8 10 15 17 14 57 66 -9 62 0
14. Taunton Town 46 8 6 9 9 4 10 17 10 19 50 55 -5 61 0
15. Hemel Hempstead Town 46 8 9 6 7 6 10 15 15 16 49 57 -8 60 0
16. Welling United 46 8 5 10 7 9 7 15 14 17 57 63 -6 58 -1
17. Hampton & Richmond Borough 46 9 6 8 6 3 14 15 9 22 59 71 -12 54 0
18. Slough Town 46 7 6 10 6 6 11 13 12 21 58 78 -20 51 0
19. Weymouth 46 7 3 13 7 3 13 14 6 26 59 78 -19 48 0
20. Dover Athletic 46 7 6 10 5 6 12 12 12 22 42 68 -26 48 0
21. Dulwich Hamlet 46 9 3 11 4 6 13 13 9 24 61 89 -28 48 0
22. Concord Rangers 46 8 4 11 4 4 15 12 8 26 45 85 -40 44 0
23. Cheshunt 46 8 4 11 3 6 14 11 10 25 48 74 -26 43 0
24. Hungerford Town 46 6 9 8 4 1 18 10 10 26 48 72 -24 40 0

Adjustments

-1
Welling United - Fielding An Ineligible Player