# Team Pl HW HD HL AW AD AL W D L F A Diff Pts Adj
1. Chesterfield 45 18 3 1 12 2 9 30 5 10 103 63 40 95 0
2. Barnet 45 15 4 3 10 4 9 25 8 12 87 59 28 83 0
3. Bromley 45 13 6 4 9 9 4 22 15 8 72 47 25 81 0
4. Altrincham 45 13 4 5 8 7 8 21 11 13 83 59 24 74 0
5. Solihull Moors 45 9 6 7 11 7 5 20 13 12 70 62 8 73 0
6. Gateshead 44 11 5 5 10 4 9 21 9 14 86 62 24 72 0
7. FC Halifax Town 44 8 9 5 10 4 8 18 13 13 53 48 5 67 0
8. Southend United 45 13 3 6 8 9 6 21 12 12 69 43 26 65 -10
9. Aldershot Town 44 12 7 4 7 1 13 19 8 17 70 80 -10 65 0
10. Oldham Athletic 44 6 9 7 9 8 5 15 17 12 59 55 4 62 0
11. Rochdale 45 9 8 6 6 6 10 15 14 16 67 63 4 59 0
12. Eastleigh 45 8 6 8 8 5 10 16 11 18 73 84 -11 59 0
13. Maidenhead United 45 9 8 6 6 5 11 15 13 17 58 64 -6 58 0
14. Hartlepool United 45 11 3 9 5 6 11 16 9 20 66 79 -13 57 0
15. Dagenham & Redbridge 45 8 2 12 6 11 6 14 13 18 66 60 6 55 0
16. AFC Fylde 45 8 7 8 7 3 12 15 10 20 74 79 -5 55 0
17. Wealdstone 45 10 6 7 4 5 13 14 11 20 57 70 -13 53 0
18. York City 45 6 9 8 6 8 8 12 17 16 55 68 -13 53 0
19. Ebbsfleet United 45 10 4 9 4 7 11 14 11 20 59 74 -15 53 0
20. Woking 45 7 5 10 7 5 11 14 10 21 46 55 -9 52 0
21. Boreham Wood 45 7 8 7 5 7 11 12 15 18 59 73 -14 51 0
22. Kidderminster Harriers 45 4 8 11 7 5 10 11 13 21 39 55 -16 46 0
23. Dorking Wanderers 45 6 4 12 6 5 12 12 9 24 51 81 -30 45 0
24. Oxford City 45 6 4 13 2 5 15 8 9 28 54 93 -39 33 0

Adjustments

-10
Southend United - Financial Issues