# Team Pl HW HD HL AW AD AL W D L F A Diff Pts Adj
1. Chesterfield 46 19 3 1 12 2 9 31 5 10 106 65 41 98 0
2. Barnet 46 16 4 3 10 4 9 26 8 12 91 60 31 86 0
3. Bromley 46 13 6 4 9 9 5 22 15 9 73 49 24 81 0
4. Altrincham 46 14 4 5 8 7 8 22 11 13 84 59 25 77 0
5. Solihull Moors 46 10 6 7 11 7 5 21 13 12 71 62 9 76 0
6. Gateshead 46 12 5 6 10 4 9 22 9 15 88 64 24 75 0
7. FC Halifax Town 46 8 10 5 11 4 8 19 14 13 58 50 8 71 0
8. Aldershot Town 46 12 7 4 8 2 13 20 9 17 74 83 -9 69 0
9. Southend United 46 13 3 7 8 9 6 21 12 13 70 45 25 65 -10
10. Oldham Athletic 46 6 9 8 9 9 5 15 18 13 63 60 3 63 0
11. Rochdale 46 9 8 6 7 6 10 16 14 16 69 64 5 62 0
12. Hartlepool United 46 11 3 9 6 6 11 17 9 20 70 82 -12 60 0
13. Eastleigh 46 8 6 9 8 5 10 16 11 19 73 87 -14 59 0
14. Maidenhead United 46 9 8 6 6 5 12 15 13 18 60 67 -7 58 0
15. Dagenham & Redbridge 46 8 3 12 6 11 6 14 14 18 69 63 6 56 0
16. Wealdstone 46 10 6 7 5 5 13 15 11 20 60 72 -12 56 0
17. Woking 46 8 5 10 7 5 11 15 10 21 49 55 -6 55 0
18. AFC Fylde 46 8 7 8 7 3 13 15 10 21 74 82 -8 55 0
19. Ebbsfleet United 46 10 4 9 4 8 11 14 12 20 59 74 -15 54 0
20. York City 46 6 9 8 6 8 9 12 17 17 55 69 -14 53 0
21. Boreham Wood 46 7 9 7 5 7 11 12 16 18 59 73 -14 52 0
22. Kidderminster Harriers 46 4 8 11 7 5 11 11 13 22 40 59 -19 46 0
23. Dorking Wanderers 46 6 4 13 6 5 12 12 9 25 54 85 -31 45 0
24. Oxford City 46 6 4 13 2 5 16 8 9 29 54 94 -40 33 0

Adjustments

-10
Southend United - Financial Issues