Blue Square North table

# Team Pl HW HD HL AW AD AL W D L F A Diff Pts Adj
1. Hyde FC 42 15 5 1 12 4 5 27 9 6 89 37 52 90 0
2. Guiseley 42 15 3 3 10 7 4 25 10 7 87 50 37 85 0
3. FC Halifax Town 42 10 5 6 11 6 4 21 11 10 79 58 21 74 0
4. Gainsborough Trinity 42 14 2 5 9 3 9 23 5 14 74 61 13 74 0
5. Nuneaton Town 42 13 4 4 9 8 4 22 12 8 74 41 33 72 -6
6. Stalybridge Celtic 42 13 2 6 7 9 5 20 11 11 82 63 19 71 0
7. Worcester City 42 10 7 4 8 4 9 18 11 13 63 58 5 65 0
8. Altrincham 42 10 6 5 7 4 10 17 10 15 90 71 19 61 0
9. Droylsden 42 10 6 5 6 5 10 16 11 15 83 86 -3 59 0
10. Bishop's Stortford 42 8 4 9 9 3 9 17 7 18 70 75 -5 58 0
11. Boston United 42 6 8 7 9 1 11 15 9 18 60 67 -7 54 0
12. Colwyn Bay 42 9 3 9 6 5 10 15 8 19 55 70 -15 53 0
13. Workington 42 8 6 7 6 4 11 14 10 18 57 60 -3 52 0
14. Gloucester City 42 8 3 10 7 4 10 15 7 20 53 60 -7 52 0
15. Harrogate Town 42 7 7 7 7 3 11 14 10 18 58 68 -10 52 0
16. Histon 42 5 9 7 7 6 8 12 15 15 67 72 -5 51 0
17. Corby Town 42 6 1 14 8 7 6 14 8 20 65 71 -6 50 0
18. Vauxhall Motors 42 8 4 9 6 4 11 14 8 20 63 78 -15 50 0
19. Solihull Moors 42 9 4 8 4 6 11 13 10 19 44 54 -10 49 0
20. Hinckley United 42 5 5 11 8 4 9 13 9 20 75 90 -15 48 0
21. Blyth Spartans 42 5 5 11 2 8 11 7 13 22 51 81 -30 34 0
22. Eastwood Town 42 1 7 13 3 1 17 4 8 30 36 104 -68 20 0

Adjustments

-6
Nuneaton Town - Ineligible Player