Blue Square Premier table

# Team Pl HW HD HL AW AD AL W D L F A Diff Pts Adj
1. Fleetwood Town 46 13 8 2 18 2 3 31 10 5 102 48 54 103 0
2. Wrexham 46 16 3 4 14 5 4 30 8 8 85 33 52 98 0
3. Mansfield Town 46 14 6 3 11 8 4 25 14 7 87 48 39 89 0
4. YorkCity 46 11 6 6 12 8 3 23 14 9 81 45 36 83 0
5. Luton Town 46 15 4 4 7 11 5 22 15 9 78 42 36 81 0
6. Kidderminster Harriers 46 10 7 6 12 3 8 22 10 14 82 63 19 76 0
7. Southport 46 8 8 7 13 5 5 21 13 12 72 69 3 76 0
8. Gateshead 46 11 8 4 10 3 10 21 11 14 69 62 7 74 0
9. Cambridge United 46 11 6 6 8 8 7 19 14 13 57 41 16 71 0
10. Forest Green Rovers 46 11 5 7 8 8 7 19 13 14 66 45 21 70 0
11. Grimsby Town 46 12 4 7 7 9 7 19 13 14 79 60 19 70 0
12. Braintree Town 46 11 5 7 6 6 11 17 11 18 76 80 -4 62 0
13. Barrow 46 12 6 5 5 3 15 17 9 20 62 76 -14 60 0
14. Ebbsfleet United 46 7 6 10 7 6 10 14 12 20 69 84 -15 54 0
15. Alfreton Town 46 8 6 9 7 3 13 15 9 22 62 86 -24 54 0
16. Tamworth 46 7 9 7 5 6 12 12 15 19 56 70 -14 51 0
17. Lincoln City 46 8 6 9 5 4 14 13 10 23 56 66 -10 49 0
18. Stockport County 46 7 7 9 4 8 11 11 15 20 58 83 -25 48 0
19. Newport County 46 8 6 9 3 8 12 11 14 21 52 65 -13 47 0
20. AFC Telford United 46 9 6 8 1 10 12 10 16 20 45 65 -20 46 0
21. Hayes & Yeading United 46 5 5 13 6 3 14 11 8 27 58 90 -32 41 0
22. Darlington 46 8 7 8 3 6 14 11 13 22 47 73 -26 36 -10
23. Bath City 46 5 4 14 2 6 15 7 10 29 43 89 -46 31 0
24. Kettering Town 46 5 5 13 3 4 16 8 9 29 40 99 -59 30 -3

Adjustments

-10
Darlington - Entering administration
-3
Kettering Town - Non payment of creditors