National League South table

# Team Pl HW HD HL AW AD AL W D L F A Diff Pts Adj
1. Havant & Waterlooville 42 11 7 3 14 4 3 25 11 6 70 30 40 86 0
2. Dartford 42 15 3 3 11 5 5 26 8 8 81 44 37 86 0
3. Chelmsford City 42 10 6 5 11 5 5 21 11 10 68 45 23 74 0
4. Hampton & Richmond Borough 42 9 11 1 9 7 5 18 18 6 58 37 21 72 0
5. Hemel Hempstead Town 42 12 5 4 7 8 6 19 13 10 71 51 20 70 0
6. Braintree Town 42 11 6 4 8 7 6 19 13 10 73 55 18 69 -1
7. Truro City 42 10 4 7 10 5 6 20 9 13 71 55 16 69 0
8. St. Albans City 42 11 4 6 8 4 9 19 8 15 71 58 13 65 0
9. Bath City 42 8 7 6 9 5 7 17 12 13 64 48 16 63 0
10. Welling United 42 8 4 9 9 6 6 17 10 15 68 59 9 61 0
11. Wealdstone 42 11 3 7 5 8 8 16 11 15 64 62 2 59 0
12. Weston-Super-Mare 42 11 2 8 5 5 11 16 7 19 66 73 -7 55 0
13. Chippenham Town 42 10 7 4 5 2 14 15 9 18 64 70 -6 54 0
14. Gloucester City 42 8 3 10 7 5 9 15 8 19 56 70 -14 53 0
15. East Thurrock United 42 5 6 10 8 5 8 13 11 18 68 84 -16 50 0
16. Oxford City 42 7 6 8 6 4 11 13 10 19 60 69 -9 49 0
17. Concord Rangers 42 9 5 7 3 5 13 12 10 20 46 62 -16 46 0
18. Eastbourne Borough 42 5 4 12 8 3 10 13 7 22 57 80 -23 46 0
19. Hungerford Town FC 42 6 4 11 6 3 12 12 7 23 45 68 -23 43 0
20. Poole Town 42 4 4 13 7 5 9 11 9 22 47 73 -26 42 0
21. Whitehawk 42 4 7 10 4 3 14 8 10 24 51 89 -38 34 0
22. Bognor Regis Town 42 4 4 13 1 8 12 5 12 25 41 78 -37 27 0

Adjustments

-1
Braintree Town - Ineligible player