Blue Square Premier table

# Team Pl HW HD HL AW AD AL W D L F A Diff Pts Adj
1. Crawley Town 46 18 3 2 13 9 1 31 12 3 93 30 63 105 0
2. AFC Wimbledon 46 17 3 4 10 6 6 27 9 10 83 47 36 90 0
3. Luton 46 14 7 2 9 8 6 23 15 8 85 37 48 84 0
4. Wrexham 46 13 7 3 9 8 6 22 15 9 66 49 17 81 0
5. Fleetwood Town 46 12 8 3 10 4 9 22 12 12 68 42 26 78 0
6. Kidderminster 46 13 6 4 7 11 5 20 17 9 74 60 14 72 -5
7. Darlington 46 13 6 4 5 11 7 18 17 11 61 42 19 71 0
8. York 46 13 6 3 6 8 10 19 14 13 56 51 5 71 0
9. Newport County 46 11 7 4 7 8 9 18 15 13 78 60 18 69 0
10. Bath City 46 11 10 3 5 5 12 16 15 15 64 68 -4 63 0
11. Rushden & D'monds 45 10 6 6 6 8 9 16 14 15 65 60 5 62 0
12. Mansfield 46 9 6 8 8 4 11 17 10 19 73 75 -2 61 0
13. Grimsby 45 6 12 4 8 5 10 14 17 14 70 61 9 59 0
14. Kettering 46 8 8 7 7 5 11 15 13 18 63 75 -12 58 0
15. Gateshead 46 9 9 6 5 6 11 14 15 17 65 68 -3 57 0
16. Hayes & Yeading 46 10 2 11 5 4 14 15 6 25 57 81 -24 51 0
17. Cambridge Utd 46 7 7 9 4 10 9 11 17 18 53 61 -8 50 0
18. Barrow 46 9 6 8 3 8 12 12 14 20 52 67 -15 50 0
19. Tamworth 46 6 8 9 6 5 12 12 13 21 62 83 -21 49 0
20. Forest Green 46 7 10 6 3 6 14 10 16 20 53 72 -19 46 0
21. Southport 46 9 6 8 2 7 14 11 13 22 56 77 -21 46 0
22. Altrincham 46 6 8 9 5 3 15 11 11 24 48 87 -39 44 0
23. Eastbourne Borough 46 6 5 12 4 4 15 10 9 27 63 105 -42 39 0
24. Histon 46 4 3 16 4 6 13 8 9 29 41 91 -50 28 -5

Adjustments

-5
Histon - Points removed
-5
Kidderminster - Points removed