Blue Square South table

# Team Pl HW HD HL AW AD AL W D L F A Diff Pts Adj
1. Braintree Town 42 15 4 2 12 4 5 27 8 7 78 32 46 89 0
2. Farnborough 42 12 5 4 13 2 6 25 7 10 83 47 36 82 0
3. Ebbsfleet United 42 9 7 5 13 5 3 22 12 8 74 51 23 78 0
4. Chelmsford 42 13 3 4 10 5 7 23 8 11 82 50 32 77 0
5. Woking 42 13 5 3 9 5 7 22 10 10 63 42 21 76 0
6. Welling 42 14 3 4 10 5 6 24 8 10 81 47 34 75 -5
7. Dover 42 9 5 7 13 3 5 22 8 12 80 51 29 74 0
8. Eastleigh 42 12 1 8 10 5 6 22 6 14 74 53 21 72 0
9. Havant and W 42 8 5 8 8 5 8 16 10 16 56 51 5 58 0
10. Dartford 42 9 7 5 6 5 10 15 12 15 60 60 0 57 0
11. Bromley 42 7 6 8 8 6 7 15 12 15 49 61 -12 57 0
12. Weston-S-Mare 42 12 3 6 3 5 13 15 8 19 56 67 -11 53 0
13. Basingstoke 42 8 4 9 5 6 10 13 10 19 50 63 -13 49 0
14. Boreham Wood 42 8 5 8 4 6 11 12 11 19 56 67 -11 47 0
15. Staines Town 42 7 5 9 4 9 8 11 14 17 48 63 -15 47 0
16. Bishop's Stortford 42 6 3 12 7 3 11 13 6 23 48 79 -31 45 0
17. Dorchester 42 5 9 7 5 5 11 10 14 18 49 59 -10 44 0
18. Hampton & Richmond 42 3 8 11 6 7 7 9 15 18 43 61 -18 42 0
19. Maidenhead Utd 42 3 6 12 7 4 10 10 10 22 43 70 -27 40 0
20. Thurrock 42 5 7 9 3 6 12 8 13 21 50 77 -27 37 0
21. Lewes 42 5 5 11 4 4 13 9 9 24 34 70 -36 36 0
22. St Albans 42 3 6 12 4 7 10 7 13 22 39 75 -36 24 -10

Adjustments

-5
Welling - Breach of Rules
-10
St Albans - Financial Irregularities