Blue Square Premier table

# Team Pl HW HD HL AW AD AL W D L F A Diff Pts Adj
1. Mansfield Town 46 17 3 3 13 2 8 30 5 11 92 52 40 95 0
2. Kidderminster Harriers 46 15 4 4 13 5 5 28 9 9 82 40 42 93 0
3. Newport County 46 12 5 5 12 5 7 24 10 12 83 62 21 85 3
4. Grimsby Town 46 13 5 5 10 9 4 23 14 9 70 38 32 83 0
5. Wrexham 46 11 9 3 11 5 7 22 14 10 74 45 29 80 0
6. Hereford United 46 9 6 8 10 7 6 19 13 14 73 63 10 70 0
7. Luton Town 46 10 7 6 8 6 9 18 13 15 71 63 8 67 0
8. Dartford 46 12 4 7 7 5 11 19 9 18 67 63 4 66 0
9. Braintree Town 46 9 5 9 10 4 9 19 9 18 63 72 -9 66 0
10. Forest Green Rovers 46 8 6 9 10 5 8 18 11 17 63 49 14 65 0
11. Woking 46 14 3 6 5 5 13 19 8 19 75 79 -4 65 0
12. Macclesfield Town 45 10 6 7 7 6 9 17 12 16 64 67 -3 63 0
13. Alfreton Town 46 9 5 9 7 7 9 16 12 18 69 74 -5 60 0
14. Cambridge United 47 9 8 7 6 8 9 15 16 16 68 68 0 59 -2
15. Nuneaton Town 47 8 9 6 6 7 11 14 16 17 55 63 -8 57 -1
16. Lincoln City FC 46 9 5 9 6 6 11 15 11 20 66 73 -7 56 0
17. Gateshead FC 46 9 9 6 4 7 11 13 16 17 58 61 -3 55 0
18. Hyde FC 46 9 5 9 7 2 14 16 7 23 64 76 -12 55 0
19. Tamworth 46 9 4 10 6 6 11 15 10 21 55 69 -14 55 0
20. Southport 46 6 5 12 7 8 8 13 13 20 71 86 -15 54 2
21. Stockport County 46 8 2 13 5 9 9 13 11 22 57 76 -19 50 0
22. Barrow 46 5 7 11 6 6 11 11 13 22 45 83 -38 46 0
23. Ebbsfleet United 46 5 11 7 3 4 16 8 15 23 55 89 -34 39 0
24. AFC Telford United 47 2 9 12 4 8 12 6 17 24 53 82 -29 35 0

Adjustments

2
Southport - Correct League Table
-1
Nuneaton Town - Correct League Table
-2
Cambridge United - Correct League Table
3
Newport County - Correct League Table